No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
APA 8509 Orlando International (MCO) T1 13:22 13:23 7M9 LANDED
APA 7743 Kansas City (MCI) T1 13:37 7M9 LANDED
APA 7571 Minneapolis/St. Paul (MSP) T1 13:38 7M9 LANDED
APA 8601 St. Louis (STL) T1 13:38 7M9 LANDED
USE 51 Atlanta (ATL) T1 13:40 320 LANDED
AP 1810 Detroit (DTW) T1 13:53 32N
NA 287 Atlanta (ATL) T1 13:53 32Q
NFA 262 Ontario (ONT) -- 13:54 73W CARGO FLIGHT
APA 2926 Salt Lake City (SLC) T1 13:58 32Q
APA 8543 Fort Myers (RSW) T1 14:00 7M9
APA 8575 Des Moines (DSM) T1 14:02 7M9
APA 8613 West Palm Beach (PBI) T1 14:05 7M9
APA 8531 Fort Lauderdale (FLL) T1 14:22 7M9
CAL 1117 Toronto Pearson (YYZ) T1 14:43 32N
RY 884 Houston (IAH) T1 14:50 320
SBI 162 Orlando International (MCO) T1 14:57 32N
APX 120 Charlotte (CLT) T1 15:07 295
APA 8551 Houston (IAH) T1 15:08 7M9
UC 3010 Chicago Rockford International (RFD) -- 15:15 32P CARGO FLIGHT
DSA 8049 Detroit (DTW) T1 15:18 7M8