No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SUN 3389 Fort Lauderdale (FLL) T1 18:22 7M8 LANDED
SUN 3840 Phoenix (PHX) T1 18:43 7M9 LANDED
APA 7759 Guadalajara (GDL) T1 18:43 7M9 LANDED
SUN 3385 Orlando International (MCO) T1 18:47 7M8 LANDED
CAL 2061 Toronto Pearson (YYZ) T1 18:48 32N LANDED
APA 8657 Tucson (TUS) T1 18:50 7M9
APA 8503 Tampa (TPA) T1 19:02 19:04 7M9
APA 8561 Los Angeles (LAX) T1 19:05 7M9
NA 289 Atlanta (ATL) T1 19:13 32Q
JO 1090 Dallas (DAL) T1 19:14 7M8
DSA 8841 Detroit (DTW) T1 19:18 7M8
APA 8537 San Diego (SAN) T1 19:19 7M9
APA 7631 Seattle/Tacoma (SEA) T1 19:26 7M9
APA 8615 Jacksonville International (JAX) T1 19:27 7M9
NFA 244 Chicago Rockford International (RFD) -- 19:34 73W CARGO FLIGHT
DSA 1181 Los Angeles (LAX) T1 19:34 32Q
AP 1834 Charlotte (CLT) T1 19:34 319
NEE 1033 New York (JFK) T1 19:37 32N
APA 7737 Minneapolis/St. Paul (MSP) T1 19:40 7M9
AM 923 Albuquerque (ABQ) T1 19:42 32N