No airline yet?
Click here to found your new enterprise now!
| from Albany, NY, US (ALB) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4383 | 1234567 | 05:02 | 06:24 | CR9 | AirPaladin | ||
| APA 4361 | 1234567 | 08:48 | 10:10 | E90 | AirPaladin | ||
| APA 5363 | 1234567 | 10:17 | 11:39 | CR9 | AirPaladin | ||
| APA 4367 | 1234567 | 12:27 | 13:49 | CRK | AirPaladin | ||
| APA 4369 | 1234567 | 17:02 | 18:24 | CRK | AirPaladin | ||
| APA 4373 | 1234567 | 18:29 | 19:51 | E90 | AirPaladin | ||
| APA 4379 | 1234567 | 19:57 | 21:19 | CR9 | AirPaladin | ||
| from Albuquerque (ABQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5609 | 1234567 | 07:23 | 12:24 | 295 | AirPaladin | ||
| from Allentown (ABE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5601 | 1234567 | 05:10 | 06:24 | CR9 | AirPaladin | ||
| APA 5603 | 1234567 | 10:25 | 11:39 | CR9 | AirPaladin | ||
| APA 5605 | 1234567 | 15:00 | 16:14 | CR9 | AirPaladin | ||
| APA 5607 | 1234567 | 17:05 | 18:19 | E75 | AirPaladin | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 15 | 1234567 | 09:37 | 10:59 | 359 | AirPaladin | ||
| APA 19 | 1234567 | 11:20 | 13:14 | 32Q | AirPaladin | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 133 | 1234567 | 18:47 | 04:54 | 321 | AirPaladin | ||
| from Appleton (ATW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5503 | 1234567 | 07:25 | 09:24 | CR7 | AirPaladin | ||
| APA 5507 | 1234567 | 11:10 | 13:09 | CR9 | AirPaladin | ||
| APA 5509 | 1234567 | 14:10 | 16:09 | CR7 | AirPaladin | ||
| APA 5515 | 1234567 | 17:55 | 19:54 | CR7 | AirPaladin | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 1141 | 1234567 | 03:21 | 04:54 | 32Q | AirPaladin | ||
| APA 1145 | 1234567 | 06:21 | 07:54 | 32Q | AirPaladin | ||
| APA 1109 | 1234567 | 07:51 | 09:24 | 32Q | AirPaladin | ||
| APA 1147 | 1234567 | 09:21 | 10:54 | 32Q | AirPaladin | ||
| APA 1129 | 1234567 | 10:51 | 12:24 | 321 | AirPaladin | ||
| APA 1151 | 1234567 | 12:35 | 14:08 | 321 | AirPaladin | ||
| APA 1115 | 1234567 | 13:51 | 15:24 | 32Q | AirPaladin | ||
| APA 1157 | 1234567 | 15:21 | 16:54 | 32Q | AirPaladin | ||
| APA 1155 | 1234567 | 16:51 | 18:24 | 321 | AirPaladin | ||
| APA 1159 | 1234567 | 18:21 | 19:54 | 321 | AirPaladin | ||
| APA 1163 | 1234567 | 19:51 | 21:24 | 32Q | AirPaladin | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 1017 | 1234567 | 02:47 | 06:24 | 32Q | AirPaladin | ||
| APA 1037 | 1234567 | 04:22 | 07:59 | 32Q | AirPaladin | ||
| APA 1033 | 1234567 | 09:32 | 13:09 | 32Q | AirPaladin | ||
| APA 1043 | 1234567 | 11:02 | 14:39 | 32N | AirPaladin | ||
| APA 1041 | 1234567 | 13:58 | 17:35 | 321 | AirPaladin | ||
| APA 1047 | 1234567 | 17:07 | 20:44 | 32Q | AirPaladin | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 1803 | 1234567 | 03:37 | 04:49 | 32Q | AirPaladin | ||
| APA 1807 | 1234567 | 08:56 | 10:08 | 320 | AirPaladin | ||
| APA 1811 | 1234567 | 10:30 | 11:42 | 320 | AirPaladin | ||
| APA 1813 | 1234567 | 13:26 | 14:38 | 320 | AirPaladin | ||
| APA 1815 | 1234567 | 14:57 | 16:09 | 320 | AirPaladin | ||
| APA 1817 | 1234567 | 17:56 | 19:08 | 320 | AirPaladin | ||
| APA 1821 | 1234567 | 19:27 | 20:39 | 320 | AirPaladin | ||
| from Bangor (BGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4941 | 1234567 | 04:27 | 06:19 | CR7 | AirPaladin | ||
| APA 4935 | 1234567 | 08:15 | 10:07 | CR9 | AirPaladin | ||
| APA 4937 | 1234567 | 13:30 | 15:22 | CR7 | AirPaladin | ||
| APA 4939 | 1234567 | 18:47 | 20:39 | CR7 | AirPaladin | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 99 | 1234567 | 14:59 | 13:59 | 359 | AirPaladin | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 39 | 1234567 | 11:49 | 13:59 | 343 | AirPaladin | ||
| from Billings (BIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5405 | 1234567 | 08:16 | 13:09 | E75 | AirPaladin | ||
| APA 5403 | 1234567 | 23:58 | 04:51 | E75 | AirPaladin | ||
| from Bismarck (BIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5641 | 1234567 | 01:47 | 04:58 | CR9 | AirPaladin | ||
| APA 5645 | 1234567 | 08:28 | 11:39 | CR9 | AirPaladin | ||
| APA 5647 | 1234567 | 14:28 | 17:39 | CR9 | AirPaladin | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 251 | 1234567 | 23:55 | 04:59 | 359 | AirPaladin | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 1701 | 1234567 | 01:47 | 03:24 | 32Q | AirPaladin | ||
| APA 1703 | 1234567 | 03:17 | 04:54 | 321 | AirPaladin | ||
| APA 1705 | 1234567 | 05:54 | 07:31 | 32Q | AirPaladin | ||
| APA 1707 | 1234567 | 09:17 | 10:54 | 321 | AirPaladin | ||
| APA 1709 | 1234567 | 11:29 | 13:06 | 32Q | AirPaladin | ||
| APA 1713 | 1234567 | 13:44 | 15:21 | 321 | AirPaladin | ||
| APA 1711 | 1234567 | 13:45 | 15:22 | 32Q | AirPaladin | ||
| APA 1717 | 1234567 | 16:47 | 18:24 | 321 | AirPaladin | ||
| APA 1719 | 1234567 | 18:14 | 19:51 | 32Q | AirPaladin | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4429 | 1234567 | 04:51 | 05:44 | CR9 | AirPaladin | ||
| APA 4435 | 1234567 | 08:30 | 09:23 | CR9 | AirPaladin | ||
| APA 4441 | 1234567 | 12:11 | 13:04 | CRK | AirPaladin | ||
| APA 4445 | 1234567 | 18:11 | 19:04 | CR9 | AirPaladin | ||
| from Burlington, VT, US (BTV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 6181 | 1234567 | 04:12 | 05:39 | CR7 | AirPaladin | ||
| APA 6183 | 1234567 | 08:37 | 10:04 | CR7 | AirPaladin | ||
| APA 6187 | 1234567 | 19:12 | 20:39 | CR7 | AirPaladin | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 675 | 1234567 | 04:04 | 09:29 | 32Q | AirPaladin | ||
| APA 669 | 1234567 | 11:22 | 16:47 | 32Q | AirPaladin | ||
| APA 677 | 1234567 | 14:30 | 19:55 | 32N | AirPaladin | ||
| from Cedar Rapids (CID) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5821 | 1234567 | 03:29 | 05:44 | CR9 | AirPaladin | ||
| APA 5823 | 1234567 | 07:54 | 10:09 | CR9 | AirPaladin | ||
| APA 5825 | 1234567 | 11:39 | 13:54 | CR9 | AirPaladin | ||
| APA 5827 | 1234567 | 15:24 | 17:39 | CR9 | AirPaladin | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 1443 | 1234567 | 05:50 | 07:13 | 32Q | AirPaladin | ||
| APA 1403 | 1234567 | 06:35 | 07:58 | 32Q | AirPaladin | ||
| APA 1425 | 1234567 | 08:05 | 09:28 | 321 | AirPaladin | ||
| APA 1411 | 1234567 | 09:35 | 10:58 | 321 | AirPaladin | ||
| APA 1473 | 1234567 | 10:15 | 11:38 | 32Q | AirPaladin | ||
| APA 1437 | 1234567 | 11:05 | 12:28 | 32Q | AirPaladin | ||
| APA 1413 | 1234567 | 12:35 | 13:58 | 321 | AirPaladin | ||
| APA 1427 | 1234567 | 14:05 | 15:28 | 321 | AirPaladin | ||
| APA 1417 | 1234567 | 15:35 | 16:58 | 321 | AirPaladin | ||
| APA 1419 | 1234567 | 17:05 | 18:28 | 321 | AirPaladin | ||
| APA 1429 | 1234567 | 17:06 | 18:29 | 32Q | AirPaladin | ||
| APA 1415 | 1234567 | 18:35 | 19:58 | 321 | AirPaladin | ||
| APA 1423 | 1234567 | 20:05 | 21:28 | 321 | AirPaladin | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 2103 | 1234567 | 02:58 | 04:49 | 320 | AirPaladin | ||
| APA 2105 | 1234567 | 04:38 | 06:29 | 320 | AirPaladin | ||
| APA 2107 | 1234567 | 08:15 | 10:06 | 32N | AirPaladin | ||
| APA 2109 | 1234567 | 09:03 | 10:54 | 320 | AirPaladin | ||
| APA 2111 | 1234567 | 11:58 | 13:49 | 32N | AirPaladin | ||
| APA 2123 | 1234567 | 13:33 | 15:24 | 32N | AirPaladin | ||
| APA 2117 | 1234567 | 15:48 | 17:39 | 32N | AirPaladin | ||
| APA 2145 | 1234567 | 18:03 | 19:54 | 32N | AirPaladin | ||
| APA 2121 | 1234567 | 19:28 | 21:19 | 32N | AirPaladin | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 903 | 1234567 | 01:33 | 03:25 | 321 | AirPaladin | ||
| APA 901 | 1234567 | 03:48 | 05:40 | 32Q | AirPaladin | ||
| APA 905 | 1234567 | 05:59 | 07:51 | 321 | AirPaladin | ||
| APA 909 | 1234567 | 07:32 | 09:24 | 321 | AirPaladin | ||
| APA 907 | 1234567 | 08:59 | 10:51 | 32Q | AirPaladin | ||
| APA 911 | 1234567 | 10:32 | 12:24 | 321 | AirPaladin | ||
| APA 915 | 1234567 | 12:02 | 13:54 | 321 | AirPaladin | ||
| APA 913 | 1234567 | 13:32 | 15:24 | 32Q | AirPaladin | ||
| APA 917 | 1234567 | 15:02 | 16:54 | 321 | AirPaladin | ||
| APA 921 | 1234567 | 16:32 | 18:24 | 321 | AirPaladin | ||
| APA 919 | 1234567 | 18:02 | 19:54 | 32Q | AirPaladin | ||
| APA 923 | 1234567 | 19:32 | 21:24 | 321 | AirPaladin | ||
| from Chicago Rockford (RFD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 9001 | 1234567 | 02:00 | 04:15 | DH4 | AirPaladin | CARGO FLIGHT | |
| APA 9005 | 1234567 | 12:07 | 14:22 | DH4 | AirPaladin | CARGO FLIGHT | |
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 2901 | 1234567 | 02:35 | 03:27 | CS3 | AirPaladin | ||
| APA 9069 | 1234567 | 03:40 | 04:44 | DH4 | AirPaladin | CARGO FLIGHT | |
| APA 2903 | 1234567 | 04:00 | 04:52 | CR9 | AirPaladin | ||
| APA 2907 | 1234567 | 08:32 | 09:24 | CR9 | AirPaladin | ||
| APA 2909 | 1234567 | 12:17 | 13:09 | CR9 | AirPaladin | ||
| APA 9067 | 1234567 | 12:50 | 13:54 | DH4 | AirPaladin | CARGO FLIGHT | |
| APA 2913 | 1234567 | 16:02 | 16:54 | CR9 | AirPaladin | ||
| APA 9065 | 1234567 | 17:20 | 18:24 | DH4 | AirPaladin | CARGO FLIGHT | |
| APA 2917 | 1234567 | 17:26 | 18:18 | 290 | AirPaladin | ||
| APA 2921 | 1234567 | 19:47 | 20:39 | CR9 | AirPaladin | ||
| from Cleveland (CLE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 3715 | 1234567 | 02:48 | 03:24 | 295 | AirPaladin | ||
| APA 3703 | 1234567 | 04:13 | 04:49 | CRK | AirPaladin | ||
| APA 3705 | 1234567 | 05:43 | 06:19 | 32N | AirPaladin | ||
| APA 3701 | 1234567 | 06:28 | 07:04 | CRK | AirPaladin | ||
| APA 3707 | 1234567 | 08:04 | 08:40 | CRK | AirPaladin | ||
| APA 3713 | 1234567 | 15:37 | 16:13 | CRK | AirPaladin | ||
| APA 3717 | 1234567 | 18:37 | 19:13 | 320 | AirPaladin | ||
| from Colorado Springs (COS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5221 | 1234567 | 00:23 | 04:59 | E75 | AirPaladin | ||
| APA 5225 | 1234567 | 07:06 | 11:44 | E75 | AirPaladin | ||
| from Columbus (CMH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 4607 | 1234567 | 02:46 | 03:29 | CRK | AirPaladin | ||
| APA 4601 | 1234567 | 03:33 | 04:16 | CRK | AirPaladin | ||
| APA 4603 | 1234567 | 06:31 | 07:14 | CRK | AirPaladin | ||
| APA 4605 | 1234567 | 08:00 | 08:43 | CR9 | AirPaladin | ||
| APA 4611 | 1234567 | 09:35 | 10:18 | CR9 | AirPaladin | ||
| APA 4609 | 1234567 | 11:00 | 11:43 | CRK | AirPaladin | ||
| APA 4613 | 1234567 | 14:42 | 15:25 | CR9 | AirPaladin | ||
| APA 4615 | 1234567 | 18:30 | 19:13 | CRK | AirPaladin | ||
| APA 4621 | 1234567 | 20:00 | 20:43 | CR9 | AirPaladin | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 1603 | 1234567 | 00:06 | 03:24 | 321 | AirPaladin | ||
| APA 1601 | 1234567 | 01:31 | 04:49 | 321 | AirPaladin | ||
| APA 1605 | 1234567 | 04:36 | 07:54 | 321 | AirPaladin | ||
| APA 1607 | 1234567 | 08:59 | 12:17 | 32Q | AirPaladin | ||
| APA 1609 | 1234567 | 10:29 | 13:47 | 32Q | AirPaladin | ||
| APA 1611 | 1234567 | 11:59 | 15:17 | 321 | AirPaladin | ||
| APA 1627 | 1234567 | 13:36 | 16:54 | 32Q | AirPaladin | ||
| APA 1617 | 1234567 | 14:59 | 18:17 | 321 | AirPaladin | ||
| APA 1615 | 1234567 | 16:36 | 19:54 | 32Q | AirPaladin | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 2137 | 1234567 | 03:01 | 06:19 | 32N | AirPaladin | ||
| APA 2143 | 1234567 | 09:01 | 12:19 | 320 | AirPaladin | ||
| from Dayton (DAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 5703 | 1234567 | 04:05 | 04:49 | CR7 | AirPaladin | ||
| APA 5711 | 1234567 | 07:12 | 07:56 | E75 | AirPaladin | ||
| APA 5309 | 1234567 | 11:45 | 12:29 | CR7 | AirPaladin | ||
| APA 5313 | 1234567 | 15:54 | 16:47 | DH4 | AirPaladin | ||
| APA 5717 | 1234567 | 20:00 | 20:44 | CR9 | AirPaladin | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 551 | 1234567 | 00:24 | 04:58 | 32Q | AirPaladin | ||
| APA 553 | 1234567 | 01:54 | 06:28 | 321 | AirPaladin | ||
| APA 555 | 1234567 | 03:24 | 07:58 | 321 | AirPaladin | ||
| APA 561 | 1234567 | 08:28 | 13:02 | 32Q | AirPaladin | ||
| APA 557 | 1234567 | 12:20 | 16:54 | 32Q | AirPaladin | ||
| APA 563 | 1234567 | 12:59 | 17:33 | 321 | AirPaladin | ||
| APA 569 | 1234567 | 15:20 | 19:54 | 32Q | AirPaladin | ||
| APA 579 | 1234567 | 22:54 | 03:28 | 32Q | AirPaladin | ||
| from Des Moines (DSM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Detroit (DTW) | |||||||
| APA 3801 | 1234567 | 02:22 | 04:49 | E90 | AirPaladin | ||
| APA 3805 | 1234567 | 07:42 | 10:09 | CR9 | AirPaladin | ||
| APA 3811 | 1234567 | 11:27 | 13:54 | CR9 | AirPaladin | ||
| APA 3815 | 1234567 | 15:57 | 18:24 | CR9 | AirPaladin | ||
| APA 3819 | 1234567 | 18:12 | 20:39 | CR9 | AirPaladin | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Albany, NY, US (ALB) | |||||||
| APA 4360 | 1234567 | 06:35 | 07:57 | E90 | AirPaladin | ||
| APA 5362 | 1234567 | 08:05 | 09:27 | CR9 | AirPaladin | ||
| APA 4366 | 1234567 | 10:15 | 11:37 | CRK | AirPaladin | ||
| APA 4368 | 1234567 | 14:45 | 16:07 | CRK | AirPaladin | ||
| APA 4372 | 1234567 | 16:16 | 17:38 | E90 | AirPaladin | ||
| APA 4378 | 1234567 | 17:45 | 19:07 | CR9 | AirPaladin | ||
| APA 4382 | 1234567 | 22:20 | 23:42 | CR9 | AirPaladin | ||
| to Albuquerque (ABQ) | |||||||
| APA 5602 | 1234567 | 05:00 | 06:01 | 295 | AirPaladin | ||
| to Allentown (ABE) | |||||||
| APA 5600 | 1234567 | 08:00 | 09:14 | CR9 | AirPaladin | ||
| APA 5604 | 1234567 | 12:35 | 13:49 | CR9 | AirPaladin | ||
| APA 5606 | 1234567 | 14:50 | 16:04 | E75 | AirPaladin | ||
| APA 5608 | 1234567 | 23:00 | 00:14 | CR9 | AirPaladin | ||
| to Amsterdam (AMS) | |||||||
| APA 14 | 1234567 | 17:45 | 07:06 | 359 | AirPaladin | ||
| APA 18 | 1234567 | 19:15 | 09:11 | 32Q | AirPaladin | ||
| to Anchorage (ANC) | |||||||
| APA 132 | 1234567 | 15:32 | 17:39 | 321 | AirPaladin | ||
| to Appleton (ATW) | |||||||
| APA 5504 | 1234567 | 06:32 | 06:31 | CR7 | AirPaladin | ||
| APA 5506 | 1234567 | 10:20 | 10:19 | CR9 | AirPaladin | ||
| APA 5508 | 1234567 | 13:20 | 13:19 | CR7 | AirPaladin | ||
| APA 5512 | 1234567 | 17:05 | 17:04 | CR7 | AirPaladin | ||
| to Atlanta (ATL) | |||||||
| APA 1108 | 1234567 | 05:00 | 06:33 | 32Q | AirPaladin | ||
| APA 1144 | 1234567 | 06:35 | 08:08 | 32Q | AirPaladin | ||
| APA 1128 | 1234567 | 08:05 | 09:38 | 321 | AirPaladin | ||
| APA 1148 | 1234567 | 09:35 | 11:08 | 321 | AirPaladin | ||
| APA 1168 | 1234567 | 11:05 | 12:38 | 32Q | AirPaladin | ||
| APA 1154 | 1234567 | 12:35 | 14:08 | 32Q | AirPaladin | ||
| APA 1132 | 1234567 | 14:05 | 15:38 | 321 | AirPaladin | ||
| APA 1156 | 1234567 | 15:35 | 17:08 | 321 | AirPaladin | ||
| APA 1152 | 1234567 | 17:05 | 18:38 | 32Q | AirPaladin | ||
| APA 1158 | 1234567 | 20:10 | 21:43 | 32Q | AirPaladin | ||
| APA 1162 | 1234567 | 23:05 | 00:38 | 32Q | AirPaladin | ||
| to Austin (AUS) | |||||||
| APA 1032 | 1234567 | 06:32 | 08:09 | 32Q | AirPaladin | ||
| APA 1036 | 1234567 | 08:05 | 09:42 | 32N | AirPaladin | ||
| APA 1040 | 1234567 | 11:00 | 12:37 | 321 | AirPaladin | ||
| APA 1044 | 1234567 | 14:00 | 15:37 | 32Q | AirPaladin | ||
| APA 1010 | 1234567 | 19:15 | 20:52 | 32Q | AirPaladin | ||
| APA 1046 | 1234567 | 21:35 | 23:12 | 32Q | AirPaladin | ||
| to Baltimore (BWI) | |||||||
| APA 1804 | 1234567 | 06:40 | 07:52 | 320 | AirPaladin | ||
| APA 1816 | 1234567 | 08:05 | 09:17 | 320 | AirPaladin | ||
| APA 1812 | 1234567 | 11:05 | 12:17 | 320 | AirPaladin | ||
| APA 1814 | 1234567 | 12:35 | 13:47 | 320 | AirPaladin | ||
| APA 1818 | 1234567 | 15:35 | 16:47 | 320 | AirPaladin | ||
| APA 1822 | 1234567 | 17:05 | 18:17 | 320 | AirPaladin | ||
| APA 1820 | 1234567 | 20:45 | 21:57 | 32Q | AirPaladin | ||
| to Bangor (BGR) | |||||||
| APA 4934 | 1234567 | 05:45 | 07:37 | CR9 | AirPaladin | ||
| APA 4936 | 1234567 | 11:00 | 12:52 | CR7 | AirPaladin | ||
| APA 4938 | 1234567 | 16:15 | 18:07 | CR7 | AirPaladin | ||
| APA 4940 | 1234567 | 21:35 | 23:27 | CR7 | AirPaladin | ||
| to Beijing Capital (PEK) | |||||||
| APA 98 | 1234567 | 12:29 | 13:35 | 359 | AirPaladin | ||
| to Berlin (BER) | |||||||
| APA 38 | 1234567 | 18:40 | 08:50 | 343 | AirPaladin | ||
| to Billings (BIL) | |||||||
| APA 5402 | 1234567 | 06:40 | 07:33 | E75 | AirPaladin | ||
| APA 5404 | 1234567 | 22:15 | 23:08 | E75 | AirPaladin | ||
| to Bismarck (BIS) | |||||||
| APA 5640 | 1234567 | 06:30 | 07:41 | CR9 | AirPaladin | ||
| APA 5644 | 1234567 | 12:35 | 13:46 | CR9 | AirPaladin | ||
| APA 5648 | 1234567 | 19:20 | 20:31 | CR9 | AirPaladin | ||
| to Bogota (BOG) | |||||||
| APA 250 | 1234567 | 11:00 | 16:06 | 359 | AirPaladin | ||
| to Boston (BOS) | |||||||
| APA 1702 | 1234567 | 06:30 | 08:07 | 321 | AirPaladin | ||
| APA 1706 | 1234567 | 08:45 | 10:22 | 32Q | AirPaladin | ||
| APA 1708 | 1234567 | 10:23 | 12:00 | 321 | AirPaladin | ||
| APA 1710 | 1234567 | 11:08 | 12:45 | 32Q | AirPaladin | ||
| APA 1716 | 1234567 | 14:05 | 15:42 | 321 | AirPaladin | ||
| APA 1718 | 1234567 | 15:30 | 17:07 | 32Q | AirPaladin | ||
| APA 1704 | 1234567 | 18:30 | 20:07 | 32Q | AirPaladin | ||
| APA 1712 | 1234567 | 20:00 | 21:37 | 321 | AirPaladin | ||
| APA 1724 | 1234567 | 23:00 | 00:37 | 32Q | AirPaladin | ||
| to Buffalo (BUF) | |||||||
| APA 4432 | 1234567 | 06:35 | 07:28 | CR9 | AirPaladin | ||
| APA 4440 | 1234567 | 10:20 | 11:13 | CRK | AirPaladin | ||
| APA 4444 | 1234567 | 16:20 | 17:13 | CR9 | AirPaladin | ||
| APA 4448 | 1234567 | 22:20 | 23:13 | CR9 | AirPaladin | ||
| to Burlington, VT, US (BTV) | |||||||
| APA 6182 | 1234567 | 06:30 | 07:57 | CR7 | AirPaladin | ||
| APA 6186 | 1234567 | 17:05 | 18:32 | CR7 | AirPaladin | ||
| APA 6188 | 1234567 | 21:35 | 23:02 | CR7 | AirPaladin | ||
| to Calgary (YYC) | |||||||
| APA 668 | 1234567 | 08:45 | 10:10 | 32Q | AirPaladin | ||
| APA 678 | 1234567 | 11:45 | 13:08 | 32N | AirPaladin | ||
| APA 674 | 1234567 | 21:35 | 23:00 | 32Q | AirPaladin | ||
| to Cedar Rapids (CID) | |||||||
| APA 5822 | 1234567 | 06:30 | 06:45 | CR9 | AirPaladin | ||
| APA 5824 | 1234567 | 10:20 | 10:35 | CR9 | AirPaladin | ||
| APA 5820 | 1234567 | 14:05 | 14:20 | CR9 | AirPaladin | ||
| APA 5828 | 1234567 | 21:34 | 21:49 | CR9 | AirPaladin | ||
| to Charlotte (CLT) | |||||||
| APA 1402 | 1234567 | 05:05 | 06:28 | 321 | AirPaladin | ||
| APA 1404 | 1234567 | 06:35 | 07:58 | 321 | AirPaladin | ||
| APA 1472 | 1234567 | 07:20 | 08:43 | 32Q | AirPaladin | ||
| APA 1439 | 1234567 | 08:05 | 09:28 | 32Q | AirPaladin | ||
| APA 1408 | 1234567 | 09:35 | 10:58 | 321 | AirPaladin | ||
| APA 1432 | 1234567 | 11:05 | 12:28 | 321 | AirPaladin | ||
| APA 1414 | 1234567 | 12:35 | 13:58 | 321 | AirPaladin | ||
| APA 1438 | 1234567 | 14:05 | 15:28 | 32Q | AirPaladin | ||
| APA 1412 | 1234567 | 15:35 | 16:58 | 321 | AirPaladin | ||
| APA 1420 | 1234567 | 17:05 | 18:28 | 321 | AirPaladin | ||
| APA 1416 | 1234567 | 18:35 | 19:58 | 32Q | AirPaladin | ||
| APA 1428 | 1234567 | 20:05 | 21:28 | 321 | AirPaladin | ||
| APA 1446 | 1234567 | 23:05 | 00:28 | 32Q | AirPaladin | ||
| to Chicago Midway (MDW) | |||||||
| APA 2104 | 1234567 | 07:15 | 07:06 | 32N | AirPaladin | ||
| APA 2106 | 1234567 | 08:05 | 07:56 | 320 | AirPaladin | ||
| APA 2110 | 1234567 | 11:05 | 10:56 | 32N | AirPaladin | ||
| APA 2146 | 1234567 | 12:35 | 12:26 | 32N | AirPaladin | ||
| APA 2116 | 1234567 | 14:50 | 14:41 | 32N | AirPaladin | ||
| APA 2112 | 1234567 | 17:00 | 16:51 | 32N | AirPaladin | ||
| APA 2120 | 1234567 | 18:35 | 18:26 | 32N | AirPaladin | ||
