No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Goa Dabolim

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Goa (GOI)
1ST 3321 1234567 03:30 04:30 733 1st Air
1ST 3331 1234567 07:22 08:22 733 1st Air
1ST 3309 1234567 11:28 12:28 733 1st Air
1ST 3319 1234567 18:54 19:54 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Goa (GOI)
1ST 4571 1234567 10:30 11:47 73H 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Goa (GOI)
1ST 1318 1234567 01:28 03:40 7M8 1st Air
1ST 2939 1234567 01:54 03:58 789 1st Air
1ST 421 1234567 02:40 04:54 CR9 1st Air
1ST 2039 1234567 04:26 06:37 73J 1st Air
1ST 4165 1234567 06:10 08:12 7M8 1st Air
1ST 2049 1234567 09:26 11:37 73J 1st Air
1ST 30 1234567 09:30 11:44 CR9 1st Air
1ST 4981 1234567 10:12 12:23 73W 1st Air
1ST 781 1234567 11:35 13:49 CR9 1st Air
1ST 4149 1234567 13:40 15:52 7M8 1st Air
1ST 501 1234567 17:16 19:30 CR9 1st Air
1ST 4779 1234567 17:45 19:44 7M8 1st Air
1ST 835 1234567 19:48 22:02 CR9 1st Air
1ST 1487 1234567 20:06 22:18 7M8 1st Air
1ST 213 1234567 20:35 22:49 CR9 1st Air
1ST 839 1234567 21:30 23:44 CR9 1st Air
1ST 1481 1234567 22:06 00:18 7M8 1st Air
from Goa (GOI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3322 1234567 05:33 06:33 733 1st Air
1ST 3332 1234567 09:25 10:25 733 1st Air
1ST 3310 1234567 13:31 14:31 733 1st Air
1ST 3320 1234567 20:57 21:57 733 1st Air
to Chennai (MAA)
1ST 4572 1234567 13:14 14:31 73H 1st Air
to Delhi (DEL)
1ST 840 1234567 00:33 02:47 CR9 1st Air
1ST 1482 1234567 01:42 03:54 7M8 1st Air
1ST 1319 1234567 05:04 07:03 7M8 1st Air
1ST 2940 1234567 05:09 07:13 789 1st Air
1ST 422 1234567 05:47 07:59 CR9 1st Air
1ST 2040 1234567 08:13 10:11 73J 1st Air
1ST 4166 1234567 09:36 11:48 7M8 1st Air
1ST 31 1234567 12:40 14:54 CR9 1st Air
1ST 2050 1234567 13:13 15:19 73J 1st Air
1ST 4982 1234567 13:14 15:25 73W 1st Air
1ST 782 1234567 14:38 16:52 CR9 1st Air
1ST 4150 1234567 17:16 19:15 7M8 1st Air
1ST 502 1234567 20:23 22:37 CR9 1st Air
1ST 4780 1234567 21:08 23:07 7M8 1st Air
1ST 836 1234567 22:51 01:05 CR9 1st Air
1ST 1488 1234567 23:42 01:54 7M8 1st Air
1ST 214 1234567 23:45 01:59 CR9 1st Air
to Hyderabad (HYD)
1ST 3796 1234567 12:07 13:11 733 1st Air
1ST 3806 1234567 18:41 19:45 733 1st Air
1ST 3816 1234567 23:09 00:13 733 1st Air
to Mumbai (BOM)
1ST 4024 1234567 03:19 04:15 733 1st Air
1ST 4014 1234567 12:44 13:40 733 1st Air
1ST 4022 1234567 19:25 20:21 733 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Goa (GOI)
1ST 3795 1234567 10:00 11:04 733 1st Air
1ST 3805 1234567 16:34 17:38 733 1st Air
1ST 3815 1234567 21:02 22:06 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Goa (GOI)
1ST 4023 1234567 01:20 02:16 733 1st Air
1ST 4013 1234567 10:44 11:40 733 1st Air
1ST 4021 1234567 17:26 18:22 733 1st Air