No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Bhubaneswar

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bhubaneswar (BBI)
1ST 3139 1234567 07:00 08:50 733 1st Air
1ST 3147 1234567 12:58 14:48 733 1st Air
1ST 3155 1234567 21:32 23:22 733 1st Air
from Bhubaneswar (BBI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3156 1234567 00:21 02:11 733 1st Air
1ST 3140 1234567 09:49 11:39 733 1st Air
1ST 3148 1234567 15:47 17:37 733 1st Air
to Chennai (MAA)
1ST 4388 1234567 01:29 03:05 73H 1st Air
1ST 4394 1234567 06:59 08:35 73H 1st Air
to Delhi (DEL)
1ST 1626 1234567 01:43 03:40 CR9 1st Air
1ST 668 1234567 04:02 05:48 CR9 1st Air
1ST 2084 1234567 05:27 07:25 733 1st Air
1ST 1492 1234567 07:36 09:29 73J 1st Air
1ST 594 1234567 07:48 09:45 CR9 1st Air
1ST 1612 1234567 10:47 12:44 CR9 1st Air
1ST 2080 1234567 11:57 13:55 733 1st Air
1ST 170 1234567 12:37 14:23 CR9 1st Air
1ST 444 1234567 14:16 16:13 CR9 1st Air
1ST 4446 1234567 15:14 17:10 7M8 1st Air
1ST 1630 1234567 16:05 18:02 CR9 1st Air
1ST 650 1234567 19:04 21:01 CR9 1st Air
1ST 2056 1234567 19:09 21:07 73W 1st Air
1ST 1317 1234567 22:04 00:00 7M8 1st Air
to Hyderabad (HYD)
1ST 3740 1234567 05:26 06:53 733 1st Air
1ST 3702 1234567 13:38 15:05 733 1st Air
1ST 3728 1234567 14:40 16:07 733 1st Air
1ST 3712 1234567 18:50 20:17 733 1st Air
1ST 3738 1234567 19:34 21:01 73W 1st Air
1ST 3722 1234567 23:22 00:49 733 1st Air
to Mumbai (BOM)
1ST 2540 1234567 07:04 09:09 733 1st Air
1ST 2548 1234567 15:16 17:21 733 1st Air
1ST 2556 1234567 21:04 23:09 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bhubaneswar (BBI)
1ST 4393 1234567 04:00 05:36 73H 1st Air
1ST 4387 1234567 22:30 00:06 73H 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bhubaneswar (BBI)
1ST 667 1234567 01:27 03:13 CR9 1st Air
1ST 2083 1234567 02:30 04:28 733 1st Air
1ST 1491 1234567 04:09 06:04 73J 1st Air
1ST 593 1234567 05:02 06:59 CR9 1st Air
1ST 1611 1234567 08:05 10:02 CR9 1st Air
1ST 2079 1234567 09:00 10:58 733 1st Air
1ST 169 1234567 10:01 11:47 CR9 1st Air
1ST 443 1234567 11:30 13:27 CR9 1st Air
1ST 4445 1234567 11:58 13:54 7M8 1st Air
1ST 1629 1234567 13:23 15:20 CR9 1st Air
1ST 2055 1234567 16:12 18:10 73W 1st Air
1ST 649 1234567 16:18 18:15 CR9 1st Air
1ST 1316 1234567 18:48 20:44 7M8 1st Air
1ST 1625 1234567 23:01 00:58 CR9 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bhubaneswar (BBI)
1ST 3739 1234567 03:00 04:27 733 1st Air
1ST 3701 1234567 11:12 12:39 733 1st Air
1ST 3727 1234567 12:14 13:41 733 1st Air
1ST 3711 1234567 16:24 17:51 733 1st Air
1ST 3737 1234567 17:08 18:35 73W 1st Air
1ST 3721 1234567 20:56 22:23 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bhubaneswar (BBI)
1ST 2539 1234567 04:00 06:05 733 1st Air
1ST 2547 1234567 12:12 14:17 733 1st Air
1ST 2555 1234567 18:00 20:05 733 1st Air