No airline yet?
Click here to found your new enterprise now!

Timetable of 1st Air at Pune

from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Pune (PNQ)
1ST 3297 1234567 03:37 04:48 733 1st Air
1ST 3095 1234567 04:56 06:14 733 1st Air
1ST 3275 1234567 07:36 08:54 733 1st Air
1ST 3285 1234567 13:14 14:32 73W 1st Air
1ST 3097 1234567 13:30 14:48 733 1st Air
1ST 3295 1234567 18:32 19:50 733 1st Air
1ST 3087 1234567 20:12 21:30 733 1st Air
from Chennai (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Pune (PNQ)
1ST 4369 1234567 02:00 03:29 73H 1st Air
1ST 5149 1234567 14:06 15:36 7M8 1st Air
1ST 5141 1234567 14:12 15:42 7M8 1st Air
1ST 4363 1234567 21:00 22:29 73H 1st Air
1ST 4921 1234567 22:38 00:07 73W 1st Air
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Pune (PNQ)
1ST 2105 1234567 00:05 01:54 CR9 1st Air
1ST 2263 1234567 00:10 02:00 733 1st Air
1ST 585 1234567 00:40 02:29 CR9 1st Air
1ST 993 1234567 03:44 05:34 733 1st Air
1ST 2113 1234567 04:30 06:19 CR9 1st Air
1ST 2121 1234567 07:35 09:24 CR9 1st Air
1ST 2269 1234567 07:40 09:30 733 1st Air
1ST 999 1234567 07:44 09:34 733 1st Air
1ST 35 1234567 09:30 11:19 CR9 1st Air
1ST 1005 1234567 09:45 11:35 733 1st Air
1ST 4753 1234567 10:11 11:52 789 1st Air
1ST 1017 1234567 12:42 14:32 733 1st Air
1ST 2275 1234567 13:00 14:50 733 1st Air
1ST 1075 1234567 13:38 15:28 733 1st Air
1ST 1485 1234567 13:38 15:26 7M8 1st Air
1ST 1023 1234567 13:42 15:32 733 1st Air
1ST 663 1234567 13:53 15:42 CR9 1st Air
1ST 1479 1234567 15:38 17:26 7M8 1st Air
1ST 445 1234567 17:10 18:59 CR9 1st Air
1ST 189 1234567 19:30 21:19 CR9 1st Air
1ST 2257 1234567 20:05 21:55 733 1st Air
1ST 439 1234567 20:55 22:44 CR9 1st Air
1ST 1591 1234567 21:48 23:24 73J 1st Air
1ST 4683 1234567 22:40 00:17 7M8 1st Air
1ST 591 1234567 23:38 01:27 CR9 1st Air
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Pune (PNQ)
1ST 3647 1234567 00:54 01:56 733 1st Air
1ST 3655 1234567 08:12 09:14 733 1st Air
1ST 3657 1234567 16:00 17:02 733 1st Air
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Pune (PNQ)
1ST 2397 1234567 00:34 01:08 733 1st Air
1ST 2405 1234567 02:43 03:17 733 1st Air
1ST 2407 1234567 09:40 10:13 733 1st Air
1ST 4215 1234567 13:40 14:13 73W 1st Air
1ST 2391 1234567 18:04 18:38 733 1st Air
from Pune (PNQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bengaluru (BLR)
1ST 3298 1234567 05:51 07:09 733 1st Air
1ST 3096 1234567 07:17 08:35 733 1st Air
1ST 3276 1234567 09:57 11:15 733 1st Air
1ST 3286 1234567 15:35 16:53 73W 1st Air
1ST 3098 1234567 15:51 17:09 733 1st Air
1ST 3296 1234567 20:53 22:04 733 1st Air
1ST 3088 1234567 22:33 23:51 733 1st Air
to Chennai (MAA)
1ST 4922 1234567 00:58 02:27 73W 1st Air
1ST 4370 1234567 04:56 06:25 73H 1st Air
1ST 5150 1234567 17:00 18:30 7M8 1st Air
1ST 5142 1234567 17:06 18:36 7M8 1st Air
1ST 4364 1234567 23:56 01:25 73H 1st Air
to Delhi (DEL)
1ST 1592 1234567 00:55 02:31 73J 1st Air
1ST 4684 1234567 01:42 03:30 7M8 1st Air
1ST 592 1234567 02:18 04:07 CR9 1st Air
1ST 2106 1234567 02:43 04:32 CR9 1st Air
1ST 2264 1234567 03:03 04:49 733 1st Air
1ST 586 1234567 03:22 05:11 CR9 1st Air
1ST 994 1234567 06:37 08:19 733 1st Air
1ST 2114 1234567 07:08 08:57 CR9 1st Air
1ST 2122 1234567 10:13 12:02 CR9 1st Air
1ST 2270 1234567 10:33 12:23 733 1st Air
1ST 1000 1234567 10:37 12:27 733 1st Air
1ST 36 1234567 12:15 14:04 CR9 1st Air
1ST 1006 1234567 12:38 14:28 733 1st Air
1ST 4754 1234567 13:03 14:44 789 1st Air
1ST 1018 1234567 15:35 17:25 733 1st Air
1ST 2276 1234567 15:53 17:43 733 1st Air
1ST 1076 1234567 16:31 18:21 733 1st Air
1ST 1024 1234567 16:35 18:25 733 1st Air
1ST 664 1234567 16:35 18:24 CR9 1st Air
1ST 1486 1234567 16:50 18:38 7M8 1st Air
1ST 1480 1234567 18:50 20:38 7M8 1st Air
1ST 446 1234567 19:52 21:41 CR9 1st Air
1ST 196 1234567 22:15 00:04 CR9 1st Air
1ST 2258 1234567 22:58 00:48 733 1st Air
1ST 440 1234567 23:37 01:26 CR9 1st Air
to Hyderabad (HYD)
1ST 3648 1234567 02:59 04:01 733 1st Air
1ST 3656 1234567 10:17 11:19 733 1st Air
1ST 3658 1234567 18:05 19:07 733 1st Air
to Mumbai (BOM)
1ST 2398 1234567 02:11 02:45 733 1st Air
1ST 2406 1234567 04:20 04:54 733 1st Air
1ST 2408 1234567 11:16 11:49 733 1st Air
1ST 4216 1234567 15:13 15:46 73W 1st Air
1ST 2392 1234567 19:41 20:15 733 1st Air