No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 4 | 4 | 0 | 0 | 20.5 yrs |
Airbus A319-100 high density | 0 | 1 | 1 | 0 | 0 | 22.9 yrs |
Airbus A319-100 light | 0 | 3 | 3 | 0 | 0 | 21.6 yrs |
Airbus A319-100 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 6.1 yrs |
Airbus A319-100 medium | 0 | 3 | 3 | 0 | 0 | 23.4 yrs |
Airbus A320-200 heavy | 0 | 6 | 6 | 0 | 0 | 19.9 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 12.2 yrs |
Airbus A320-200 light | 0 | 35 | 35 | 0 | 0 | 17.1 yrs |
Airbus A320-200 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 10.8 yrs |
Airbus A320-200 medium | 0 | 50 | 50 | 0 | 0 | 20.2 yrs |
Airbus A320-200 medium (enhanced) | 0 | 2 | 2 | 0 | 0 | 10.4 yrs |
Airbus A320neo light | 0 | 35 | 35 | 0 | 4 | 0.0 yrs |
Airbus A321-200 heavy | 0 | 5 | 5 | 0 | 0 | 19.1 yrs |
Airbus A321-200 standard | 0 | 3 | 3 | 0 | 0 | 23.3 yrs |
Airbus A321neo light | 0 | 30 | 30 | 0 | 3 | 0.0 yrs |
Airbus A350-900 | 0 | 16 | 16 | 0 | 1 | 0.1 yrs |
Boeing 737-700 BGW | 0 | 2 | 2 | 0 | 0 | 15.4 yrs |
Boeing 737-700 HGW | 0 | 1 | 1 | 0 | 0 | 21.6 yrs |
Boeing 737-700 HGW (winglets) | 0 | 4 | 4 | 0 | 0 | 22.0 yrs |
Boeing 737-800 BGW | 0 | 3 | 3 | 0 | 0 | 22.5 yrs |
Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 10.0 yrs |
Boeing 737-800 HGW (winglets) | 0 | 87 | 87 | 0 | 0 | 17.9 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 10.3 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 8 | 8 | 0 | 0 | 13.6 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 16.6 yrs |
Boeing 787-10 | 0 | 20 | 20 | 0 | 0 | 0.7 yrs |
Boeing 787-8 | 0 | 8 | 8 | 0 | 0 | 4.0 yrs |
Boeing 787-9 | 0 | 13 | 13 | 0 | 4 | 2.3 yrs |
CRJ 1000 NextGen EL | 0 | 18 | 18 | 0 | 0 | 1.1 yrs |
CRJ 900 | 0 | 10 | 10 | 0 | 0 | 17.5 yrs |
CRJ 900 NextGen | 0 | 1 | 1 | 0 | 0 | 2.2 yrs |
CRJ 900LR | 0 | 24 | 24 | 0 | 0 | 18.9 yrs |
overall | 0 | 400 | 400 | 0 | 12 | 12.5 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 9,921,596 |
Transported cargo | 614,421 CU |
Stations | 113 |
Fleet size | 400 |
Staff | 29,171 |
2024-12-12
11:26
|
Jet India has opened a new station at Beijing Capital. |
2024-12-08
14:09
|
Jet India and Ape Rolair have signed a new interlining agreement. |
2024-12-08
02:08
|
Jet India has opened a new station at Auckland. |
2024-12-08
01:11
|
Jet India has opened a new station at Nairobi. |
2024-12-08
00:17
|
Jet India have shut down their station at Kangra. |
2024-12-07
11:16
|
Jet India has opened a new station at Penang. |
2024-12-07
09:08
|
Jet India has opened a new station at Tokyo Haneda. |
2024-12-07
07:57
|
Jet India has opened a new station at Cairo. |
2024-12-07
07:49
|
Jet India has opened a new station at Milan Malpensa. |
2024-12-07
07:49
|
Jet India has opened a new station at Rome Fiumicino. |
2024-12-02
01:25
|
Jet India and OPAL AIR have signed a new interlining agreement. |
2024-12-01
17:21
|
Jet India and Dream have signed a new interlining agreement. |
2024-12-01
11:44
|
Jet India has opened a new station at Jakarta. |
2024-12-01
11:29
|
Jet India has opened a new station at Melbourne Tullamarine. |
2024-12-01
09:40
|
Jet India has opened a new station at Johannesburg International. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.