No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 4 | 4 | 0 | 0 | 20.4 yrs |
Airbus A319-100 high density | 0 | 1 | 1 | 0 | 0 | 22.8 yrs |
Airbus A319-100 light | 0 | 3 | 3 | 0 | 0 | 21.5 yrs |
Airbus A319-100 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 6.0 yrs |
Airbus A319-100 medium | 0 | 3 | 3 | 0 | 0 | 23.3 yrs |
Airbus A320-200 heavy | 0 | 6 | 6 | 0 | 0 | 19.9 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 12.1 yrs |
Airbus A320-200 light | 0 | 34 | 34 | 0 | 0 | 17.0 yrs |
Airbus A320-200 light (enhanced) | 0 | 1 | 1 | 0 | 0 | 10.7 yrs |
Airbus A320-200 medium | 0 | 49 | 49 | 0 | 0 | 20.3 yrs |
Airbus A320-200 medium (enhanced) | 0 | 2 | 2 | 0 | 0 | 10.3 yrs |
Airbus A321-200 heavy | 0 | 5 | 5 | 0 | 0 | 19.0 yrs |
Airbus A321-200 standard | 0 | 3 | 3 | 0 | 0 | 23.2 yrs |
Boeing 737-700 BGW | 0 | 2 | 2 | 0 | 0 | 15.3 yrs |
Boeing 737-700 HGW | 0 | 1 | 1 | 0 | 0 | 21.5 yrs |
Boeing 737-700 HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 22.7 yrs |
Boeing 737-800 BGW | 0 | 3 | 3 | 0 | 0 | 22.4 yrs |
Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 9.9 yrs |
Boeing 737-800 HGW (winglets) | 0 | 86 | 86 | 0 | 0 | 18.6 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 10.2 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 8 | 8 | 0 | 0 | 13.5 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 16.5 yrs |
Boeing 787-10 | 0 | 5 | 5 | 0 | 0 | 0.0 yrs |
Boeing 787-9 | 0 | 2 | 2 | 0 | 0 | 10.3 yrs |
CRJ 900 | 0 | 10 | 10 | 0 | 0 | 17.4 yrs |
CRJ 900LR | 0 | 23 | 23 | 0 | 0 | 18.9 yrs |
overall | 0 | 263 | 263 | 0 | 0 | 18.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 3,059,977 |
Transported cargo | 167,614 CU |
Stations | 88 |
Fleet size | 263 |
Staff | 18,470 |
2024-11-10
13:35
|
Jet India has opened a new station at Munich. |
2024-11-07
02:01
|
Jet India has opened a new station at Riyadh. |
2024-11-06
11:39
|
Jet India has opened a new station at Bahrain. |
2024-11-06
09:35
|
Jet India and NDL have signed a new interlining agreement. |
2024-11-05
11:27
|
Jet India and British Club have signed a new interlining agreement. |
2024-11-04
17:33
|
Jet India have shut down their station at Yangon. |
2024-11-04
04:08
|
Jet India has opened a new station at Sylhet. |
2024-11-04
04:08
|
Jet India has opened a new station at Chittagong. |
2024-11-03
20:39
|
Jet India and Stream Airways have signed a new interlining agreement. |
2024-11-03
19:14
|
Jet India and Gazellair have signed a new interlining agreement. |
2024-11-02
11:57
|
Jet India and Long Haul have signed a new interlining agreement. |
2024-11-02
06:40
|
Jet India has opened a new station at Phuket. |
2024-11-02
06:36
|
VigAir Cargo and Jet India have signed a new interlining agreement. |
2024-11-02
06:35
|
FLY Yerevan Airlines and Jet India have signed a new interlining agreement. |
2024-11-02
06:26
|
Jet India has opened a new station at London Heathrow. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.