No airline yet?
Click here to found your new enterprise now!

Airport: Sao Paulo Guarulhos (GRU)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AE 8152 Punta Arenas (PUQ) T1 15:42 32N LANDED
AE 8058 Mexico City (MEX) T1 15:45 32Q LANDED
AW 180 Juazeiro do Norte (JDO) T1 15:47 CS3 LANDED
AW 397 Maceio (MCZ) T1 15:48 CS3 LANDED
AW 10 Bogota (BOG) T1 15:49 CS3 LANDED
AE 7334 Manaus (MAO) T1 15:53 32Q LANDED
AE 8168 Osorno (ZOS) T1 15:54 32N LANDED
AE 7168 Natal (NAT) T1 15:55 32Q LANDED
AW 190 Joinville (JOI) T1 15:57 CS3 LANDED
AE 8098 Iquique (IQQ) T1 15:57 32Q LANDED
WA 906 Miami International (MIA) T1 16:00 15:57 781 LANDED
ASU 9086 Brasilia (BSB) T1 16:01 333 LANDED
AE 8174 Tacna (TCQ) T1 16:02 32N LANDED
ES 2540 Rio de Janeiro International (GIG) T1 16:09 32Q LANDED
AW 58 Macapa (MCP) T1 16:09 CS3 LANDED
AE 8108 Montego Bay (MBJ) T1 16:09 32Q LANDED
AE 7148 Brasilia (BSB) T1 16:17 7M8
AE 7302 Rondonopolis (ROO) T1 16:17 16:15 7M8
AW 6 Lima (LIM) T1 16:19 CS3
AW 391 Belo Horizonte International (CNF) T1 16:25 CS3