No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte Douglas (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
J9 224 Boston (BOS) T1 08:47 M88 LANDED
APA 5131 Charlottesville (CHO) T1 08:49 CR9 LANDED
XF 5373 Atlanta (ATL) T1 08:58 321 LANDED
GU 7915 Dallas (DFW) T1 09:01 73H LANDED
GU 7813 Dallas (DFW) T1 09:01 738 LANDED
PJ 8127 Chicago O'Hare (ORD) T1 09:03 73H LANDED
XF 8073 Miami International (MIA) T1 09:10 320 LANDED
GU 6269 New York (JFK) T1 09:11 321 LANDED
GU 8159 Dallas (DFW) T1 09:11 09:12 738 LANDED
J9 5637 Boston (BOS) T1 09:14 09:12 32Q LANDED
J9 7225 Denver (DEN) T1 09:15 789 LANDED
XF 5697 Newark (EWR) T1 09:16 320 LANDED
APA 1745 Philadelphia (PHL) T1 09:16 32Q LANDED
APA 2063 Raleigh/Durham (RDU) T1 09:17 E95
APA 6219 Lexington (LEX) T1 09:19 CR7
APA 2009 Atlanta (ATL) T1 09:21 320
GU 7671 New York (JFK) T1 09:22 09:20 321
APA 1287 Washington (IAD) T1 09:22 319
ATI 1212 Minneapolis/St. Paul (MSP) T1 09:22 32N
APA 2733 Jacksonville International (JAX) T1 09:23 CRK