No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CAL 277 Toronto Pearson (YYZ) T1 11:52 32Q LANDED
NA 453 Denver (DEN) T1 11:56 32N LANDED
APA 5006 Minneapolis/St. Paul (MSP) T1 11:57 32N LANDED
WA 1370 Charlotte (CLT) T1 11:57 7M8 LANDED
WA 1185 Madrid (MAD) T1 11:58 781 LANDED
WA 924 Santiago (STI) T1 11:59 7M8 LANDED
WA 1016 Puerto Plata (POP) T1 11:59 7M8 LANDED
WA 1104 Minneapolis/St. Paul (MSP) T1 11:59 7M8 LANDED
WA 1704 Santiago de Chile (SCL) T1 11:59 781 LANDED
XYX 5377 Salt Lake City (SLC) -- 11:59 32P CARGO FLIGHT LANDED
GLI 2077 Houston (HOU) T1 12:00 919 LANDED
WA 70 Baltimore (BWI) T1 12:01 7M8 LANDED
WA 691 Raleigh/Durham (RDU) T1 12:01 32Q LANDED
WA 235 Charleston, SC, US (CHS) T1 12:02 CS3 LANDED
WA 858 Kingston Norman Manley (KIN) T1 12:02 32Q LANDED
WA 748 Tegucigalpa (TGU) T1 12:03 7M8 LANDED
WA 762 Tampa (TPA) T1 12:03 7M8 LANDED
WA 822 Jacksonville International (JAX) T1 12:04 32Q LANDED
VP 1003 Memphis (MEM) -- 12:05 32P CARGO FLIGHT LANDED
WA 796 Santa Clara de Cuba (SNU) T1 12:05 CS3 LANDED