No airline yet?
Click here to found your new enterprise now!

Airport: Prague (PRG)

Departure
      Flight To Terminal Departure expected A/C Info Status
MAA 208 Palma de Mallorca (PMI) T1 05:05 32Q NOW BOARDING
BEA 1123 Milan Malpensa (MXP) T1 05:25 295
BEA 1485 Venice Marco Polo (VCE) T1 05:34 295
YI 2246 Budapest (BUD) T1 06:00 CRK
YI 2290 Amsterdam (AMS) T1 06:00 CRK
YI 2376 Frankfurt (FRA) T1 06:00 CRK
YI 2495 Warsaw (WAW) T1 06:00 CRK
YI 2538 Zurich (ZRH) T1 06:00 CRK
YI 2608 Brno (BRQ) T1 06:00 CRK
YI 2222 Vienna (VIE) T1 06:04 CRK
YI 2648 Venice Marco Polo (VCE) T1 06:05 CRK
YI 2658 Dublin (DUB) T1 06:05 CRK
YI 2877 Sofia (SOF) T1 06:05 CRK
CPH 1199 Copenhagen (CPH) T1 06:06 32Q
YI 2448 Berlin (BER) T1 06:08 CRK
SR 1047 Munich (MUC) T1 06:09 32Q
YI 2929 Zagreb (ZAG) T1 06:10 CRK
YI 2983 Madrid (MAD) T1 06:10 CRK
YI 2305 Bucharest Henri Coanda (OTP) T1 06:10 CRK
YI 3014 Ostrava (OSR) T1 06:10 CRK