No airline yet?
Click here to found your new enterprise now!

Airport: Colombo Bandaranaike (CMB)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
1ST 167 Delhi (DEL) T1 01:26 CR9 LANDED
AI 971 Krabi (KBV) T1 01:41 7M8 LANDED
AI 4845 Phuket (HKT) T1 01:45 32N LANDED
AI 49 Bangkok (BKK) T1 01:46 333 LANDED
AI 6201 Bangkok (DMK) T1 01:50 320
1ST 1241 Delhi (DEL) T1 01:55 73W
FSI 1115 Mumbai (BOM) T1 02:03 32Q
GA 1073 Phnom Penh (KTI) T1 02:16 CS3
1ST 989 Delhi (DEL) T1 02:16 73W
AI 7785 Chiang Mai (CNX) T1 02:22 73H
FF 987 Jeddah (JED) T1 02:39 333
1ST 2461 Mumbai (BOM) T1 03:17 03:19 733
Q7 347 Hyderabad (HYD) T1 03:36 32Q
FF 3835 Jeddah (JED) T1 03:44 332
1ST 5579 Hyderabad (HYD) T1 03:46 7M8
FF 9204 Jeddah (JED) -- 04:18 738 CARGO FLIGHT
FSI 1348 Kochi (COK) T1 04:48 32N
FF 4401 Riyadh (RUH) T1 04:50 73J
1ST 1394 Delhi (DEL) T1 05:21 73W
1ST 3397 Bengaluru (BLR) T1 05:39 733